
    *** List of Bullets and Cartridges *** 
--------------------------------------------------
                  Jan Krcmar 
 

 Caliber [mm]  B.C. Drag   Weight [g]  Velocity [m/s]  Barrel [cm]  Notice 
-----------------------------------------------------------------------------------------$
 5,70       0,122    G1       2,90          800           ? 224 dia. S&B 45 gr. FMJ 2901
 5,70       0,122    G1       2,90          800           ? 224 dia. S&B 45 gr. SP 2911
 5,70       0,244    G1       3,24          800           ? 224 dia. S&B 50 gr. FMJ 2902
 5,70       0,179    G1       3,24          800           ? 224 dia. S&B 50 gr. SP 2913
 5,70       0,255    G1       3,60          800           ? 224 dia. S&B 55 gr. FMJ 2903
 5,70       0,255    G1       3,60          800           ? 224 dia. S&B 55 gr. SP 2914
 5,79       0,249    G1       4,60          800           ? 228 dia. S&B 70 gr. FMJ 2904
 5,79       0,249    G1       4,60          800           ? 228 dia. S&B 70 gr. SP 2915
 6,17       0,264    G1       5,20          800           ? 243 dia. S&B 80 gr. FMJ 2430
 6,17       0,245    G1       6,50          800           ? 243 dia. S&B 100 gr. SP 2921
 6,58       0,215    G1       7,60          800           ? 257 dia. S&B 117 gr. SP 2925
 6,70       0,337    G1       8,50          800           ? 264 dia. S&B 131 gr. SP 2923
 6,70       0,332    G1       9,10          800           ? 264 dia. S&B 140 gr. SP 2928
 6,70       0,457    G1       9,10          800           ? 264 dia. S&B 140 gr. FMJ 2905
 7,06       0,375    G1       9,70          800           ? 277 dia. S&B 150 gr. SP 2927
 7,25       0,246    G1       9,10          800           ? 284 dia. S&B 140 gr. SP 2931
 7,25       0,312    G1       11,20          800           ? 284 dia. S&B 173 gr. SPCE 2932
 7,25       0,405    G1       10,20          800           ? 284 dia. S&B 158 gr. HPC 2981
 7,25       0,407    G1       9,10          800           ? 284 dia. S&B 140 gr. FMJ 2955
 7,25       0,245    G1       10,20          800           ? 284 dia. S&B 158 gr. eXergy 2968
 7,85       0,153    G1       7,10          800           ? 308 dia. S&B 110 gr. FMJ 2960
 7,85       0,190    G1       9,70          800           ? 308 dia. S&B 150 gr. SP 2934
 7,85       0,318    G1       9,70          800           ? 308 dia. S&B 150 gr. SPCE 2936
 7,85       0,327    G1       11,70          800           ? 308 dia. S&B 180 gr. SP 2937
 7,85       0,621    G1       11,70          800           ? 308 dia. S&B 180 gr. HPC 2983
 7,85       0,377    G1       11,70          800           ? 308 dia. S&B 180 gr. SPCE 2935
 7,85       0,498    G1       11,70          800           ? 308 dia. S&B 180 gr. FMJ 2957
 7,85       0,402    G1       9,55          800           ? 308 dia. S&B 147 gr. FMJ 2908
 7,85       0,291    G1       11,70          800           ? 308 dia. S&B 180 gr. eXergy 2970
 7,92       0,496    G1       11,70          800           ? 311 dia. S&B 180 gr. FMJ 2909
 7,92       0,271    G1       9,70          800           ? 311 dia. S&B 150 gr. SP 2939
 7,92       0,231    G1       8,00          800           ? 311 dia. S&B 123 gr. SP 2943
 7,92       0,268    G1       8,00          800           ? 311 dia. S&B 123 gr. FMJ 2907
 7,92       0,270    G1       11,70          800           ? 311 dia. S&B 180 gr. SP 2940
 8,09       0,270    G1       12,70          800           ? 318 dia. S&B 196 gr. SP 2941
 8,22       0,557    G1       12,70          800           ? 323 dia. S&B 196 gr. FMJ 2910
 8,22       0,281    G1       12,70          800           ? 323 dia. S&B 196 gr. SPCE 2945
 8,22       0,407    G1       12,70          800           ? 323 dia. S&B 196 gr. HPC 2986
 9,30       0,203    G1       12,50          800           ? 366 dia. S&B 193 gr. SP 2951
 9,30       0,325    G1       18,50          800           ? 366 dia. S&B 285 gr. SP 2952
